Corner Canyon
Chargers
73
12/11/2025
1 2 3
4
OT
0:00
Richland
Bombers
79
HOME
Box Score
AWAY
TEAM None TEAM
TEAM PERCENTAGES CURRENT PLAY-BY-PLAY ACTION TEAM PERCENTAGES
Field Goal %:   38.8
3 Point %:   13.3
Free Throw %:  73.1
TEAM STATISTICS
Turnover Points:   12
2nd Chance Points:   21
Bench Points:   4
Turnovers:   8
Steals:   6
0:00 End of Game
0:00 [RHS] 4 Braylon Edwards Assist
0:00 [RHS] 3 Lance Horntvedt FG Made Dunk
0:05 [RHS] Partial Time Out
0:05 [CC] 5 Dillon Roberts FT Made
0:05 [CC] 5 Dillon Roberts FT Made
0:05 [CC] 5 Dillon Roberts FT Made
0:05 [CC] 5 Dillon Roberts Foul Drawn
0:05 [RHS] 22 Jackson Woodard Personal Foul
0:11 [RHS] 4 Braylon Edwards FT Made
0:11 [RHS] Off Rebound
0:11 [RHS] 4 Braylon Edwards FT Attempt
0:11 [RHS] 4 Braylon Edwards Foul Drawn
0:11 [CC] 5 Dillon Roberts Personal Foul
0:11 [CC] 2 Josh Tolman Turnover
Field Goal %:   50.8
3 Point %:   33.3
Free Throw %:   52.4
TEAM STATISTICS
Turnover Points:   8
2nd Chance Points:   14
Bench Points:   5
Turnovers:   11
Steals:   5
PLAYER STATISTICS
Players FG 3P FT RB AS ST TO PF PT
0 Ty Kozlowski 2/2 0/0 4/6 8 0 1 0 4 8
1 Drew Lilijenquist 0/2 0/2 0/0 1 1 1 3 4 0
2 Josh Tolman 12/23 1/1 0/0 10 0 1 2 2 25
3 Evan Colaruso 0/0 0/0 0/0 0 0 0 0 0 0
4 Kingston Tapusoa 0/0 0/0 0/0 0 0 0 0 0 0
5 Dillon Roberts 7/22 0/5 13/15 8 2 3 0 3 27
10 Landon Mattice 0/0 0/0 0/0 0 0 0 0 0 0
11 Brecken Pennington 0/0 0/0 0/0 0 0 0 0 0 0
12 Beckham Coon 0/0 0/0 0/0 0 0 0 0 0 0
13 Locke Fisher 0/0 0/0 0/0 0 0 0 0 0 0
14 Diesel Dart 0/0 0/0 0/0 0 0 0 0 0 0
15 Jared Arnoldsen 0/0 0/0 0/0 0 0 0 0 0 0
20 Daren Borg 0/0 0/0 0/0 0 0 0 0 0 0
21 Landon Kjar 0/0 0/0 0/0 0 0 0 0 0 0
23 Luke West 0/0 0/0 0/0 0 0 0 0 0 0
24 Mo Brown 0/0 0/0 0/0 0 0 0 0 0 0
30 Tyler Mortensen 3/14 1/7 2/4 4 1 0 3 2 9
32 Payton Torknoroo 2/4 0/0 0/1 4 0 0 0 2 4
Chargers 26/67 2/15 19/26 41 4 6 8 17 73
 
Players FG 3P FT RB AS ST TO PF PT
1 Landen Northrop 7/14 1/5 4/6 4 3 0 0 5 19
2 Caden Mitchell 1/3 1/2 0/4 1 2 1 0 2 3
3 Lance Horntvedt 12/22 2/6 6/9 9 7 0 3 3 32
4 Braylon Edwards 1/1 0/0 1/2 5 3 2 1 4 3
5 Caden Schulz 0/0 0/0 0/0 3 0 0 0 0 0
10 Josiah Scacco 1/4 0/1 0/0 6 0 1 3 5 2
20 Nashua Powers 0/0 0/0 0/0 0 0 0 0 0 0
22 Jackson Woodard 7/14 4/10 0/0 7 2 1 4 3 18
24 Zach Landers 0/0 0/0 0/0 0 0 0 0 0 0
30 Lance Johnson 1/1 0/0 0/0 0 1 0 0 1 2
32 Justin Volmer 0/0 0/0 0/0 1 0 0 0 0 0
Bombers 30/59 8/24 11/21 38 18 5 11 23 79
Page generated at 19:33:51 on 12/11/2025 by the CyberSports for Basketball Game Monitor