 | WebCast Games |
|
Richland High School Basketball - Play by Play Report
Walla Walla Blue Devils vs. Richland Bombers
Date: 2/07/2026 Time: 5:00 PM Site: Wa-Hi Gymnasium Attendance:
| Name | Action | Action | Score | Clock | Diff | Name | Action | Action | | 1 Micah Eggart | Start Game | | | | | | 1 Landen Northrop | Start Game | |
| 2 Derrick BinghamJr | Start Game | | | | | | 3 Lance Horntvedt | Start Game | |
| 5 Jacob Griffith | Start Game | | | | | | 4 Braylon Edwards | Start Game | |
| 24 Colt Pemberton | Start Game | | | | | | 10 Josiah Scacco | Start Game | |
| 30 Nile Dumser | Start Game | | | | | | 22 Jackson Woodard | Start Game | |
| Colt Pemberton | Jump Ball Loss | | | 1 | 7:59 | | Lance Horntvedt | Jump Ball Win | |
| | | | | 1 | 7:48 | | Jackson Woodard | FG Attempt | Landen Northrop Off Reb |
| | | | | 1 | 7:43 | | Landen Northrop | FG Attempt | Landen Northrop Off Reb |
| | | | | 1 | 7:41 | | Landen Northrop | Putback Att | Josiah Scacco Off Reb |
| | | | 0-2 | 1 | 7:36 | -2 | Braylon Edwards | Layup Made | Lance Horntvedt Assist |
| Colt Pemberton | Layup Att | Jacob Griffith Off Reb | | 1 | 7:11 | | | | |
| Colt Pemberton | FG Made | | 2-2 | 1 | 7:06 | (T1) | | | |
| | | | 2-4 | 1 | 6:54 | -2 | Lance Horntvedt | FG Made | |
| Derrick BinghamJr | FG Attempt | Derrick BinghamJr Off Reb | | 1 | 6:33 | | Josiah Scacco | Block | |
| Micah Eggart | 3Pt Attempt | Micah Eggart Off Reb | | 1 | 6:28 | | | | |
| Micah Eggart | FG Attempt | | | 1 | 6:22 | | Lance Horntvedt | Def Rebound | |
| Nile Dumser | Def Rebound | | | 1 | 6:14 | | Lance Horntvedt | 3Pt Attempt | |
| Nile Dumser | Layup Att | | | 1 | 6:10 | | Landen Northrop | Def Rebound | |
| Derrick BinghamJr | Personal Foul | | | 1 | 6:10 | | | | |
| | | | | 1 | 6:10 | | Landen Northrop | Foul Drawn | |
| | | | | 1 | 5:58 | | Landen Northrop | Turnover | (Fumble) |
| Micah Eggart | Turnover | (Fumble) | | 1 | 5:48 | | | | |
| | | | | 1 | 5:48 | | Jackson Woodard | Def Assist | |
| Colt Pemberton | Personal Foul | | | 1 | 5:42 | | | | |
| | | | | 1 | 5:42 | | Lance Horntvedt | Foul Drawn | |
| | | | 2-7 | 1 | 5:38 | -5 | Jackson Woodard | 3Pt Made | Landen Northrop Assist |
| Micah Eggart | Layup Made | | 4-7 | 1 | 5:16 | -3 | | | |
| | | | | 1 | 5:08 | | Josiah Scacco | Turnover | (Traveling) |
| Kalama Roberson | Enter Game | for Derrick BinghamJr | | 1 | 5:08 | | | | |
| | | | | 1 | 5:04 | | Lance Horntvedt | Personal Foul | |
| Micah Eggart | Foul Drawn | | | 1 | 5:04 | | | | |
| Nile Dumser | Turnover | | | 1 | 4:49 | | Jackson Woodard | Steal | |
| | | | | 1 | 4:42 | | Braylon Edwards | Layup Att | Landen Northrop Off Reb |
| Nile Dumser | Steal | | | 1 | 4:39 | | Landen Northrop | Turnover | |
| Colt Pemberton | Layup Made | | 6-7 | 1 | 4:32 | -1 | | | |
| | | | 6-9 | 1 | 4:22 | -3 | Lance Horntvedt | FG Made | |
| Colt Pemberton | FG Attempt | | | 1 | 3:56 | | Lance Horntvedt | Def Rebound | |
| Luke Higgins | Enter Game | for Jacob Griffith | | 1 | 3:49 | | | | |
| Gabe Davenport | Enter Game | for Nile Dumser | | 1 | 3:49 | | | | |
| Gabe Davenport | Def Rebound | | | 1 | 3:43 | | Lance Horntvedt | FG Attempt | |
| Luke Higgins | Turnover | (Bad Pass) | | 1 | 3:25 | | | | |
| | | | | 1 | 3:25 | | Jackson Woodard | Def Assist | |
| | | | | 1 | 3:25 | | RHS | Partial Time Out | |
| Micah Eggart | Def Rebound | | | 1 | 3:08 | | Lance Horntvedt | 3Pt Attempt | |
| Micah Eggart | FG Attempt | | | 1 | 2:37 | | Josiah Scacco | Block(DefAst) | RHS Def Reb |
| Micah Eggart | Turnover | (Shot Clock) | | 1 | 2:37 | | | | |
| | | | 6-12 | 1 | 2:33 | -6 | Jackson Woodard | 3Pt Made | Lance Horntvedt Assist |
| Colt Pemberton | FG Made | | 8-12 | 1 | 2:02 | -4 | | | |
| Kalama Roberson | Personal Foul | | | 1 | 1:53 | | | | |
| | | | | 1 | 1:53 | | Landen Northrop | Foul Drawn | |
| | | | 8-13 | 1 | 1:53 | -5 | Landen Northrop | FT Made | |
| | | | 8-14 | 1 | 1:53 | -6 | Landen Northrop | FT Made | |
| Gabe Davenport | 3Pt Made | Colt Pemberton Assist | 11-14 | 1 | 1:38 | -3 | | | |
| | | | 11-16 | 1 | 1:30 | -5 | Lance Horntvedt | Layup Made | Braylon Edwards Assist |
| WAHI | Partial Time Out | | | 1 | 1:12 | | | | |
| | | | | 1 | 1:10 | | Caden Schulz | Enter Game | for Braylon Edwards |
| Gabe Davenport | Turnover | | | 1 | 1:02 | | Caden Schulz | Steal | |
| | | | | 1 | 0:56 | | Josiah Scacco | Layup Att | |
| Derrick BinghamJr | Enter Game | for Colt Pemberton | | 1 | 0:56 | | | | |
| Derrick BinghamJr | Block | | | 1 | 0:56 | | | | |
| | | | | 1 | 0:56 | | Landen Northrop | Off Rebound | |
| | | | 11-18 | 1 | 0:56 | -7 | Landen Northrop | Layup Made | |
| Derrick BinghamJr | Personal Foul | | | 1 | 0:56 | | | | |
| | | | | 1 | 0:56 | | Landen Northrop | Foul Drawn | |
| | | | 11-19 | 1 | 0:56 | -8 | Landen Northrop | FT Made | |
| Nile Dumser | Enter Game | for Gabe Davenport | | 1 | 0:53 | | | | |
| Gabe Davenport | Enter Game | for Derrick BinghamJr | | 1 | 0:53 | | | | |
| Gabe Davenport | Turnover | | | 1 | 0:43 | | Lance Horntvedt | Steal | |
| | | | | 1 | 0:41 | | Landen Northrop | Def Assist | |
| | | | | 1 | 0:35 | | Lance Horntvedt | 3Pt Attempt | Josiah Scacco Off Reb |
| | | | 11-21 | 1 | 0:31 | -10 | Caden Schulz | Layup Made | Josiah Scacco Assist |
| | | | | 1 | 0:09 | | Caden Schulz | Personal Foul | |
| Kalama Roberson | Foul Drawn | | | 1 | 0:09 | | | | |
| Micah Eggart | Turnover | | | 1 | 0:06 | | Jackson Woodard | Steal | |
| | | | | 1 | 0:03 | | Josiah Scacco | Def Assist | |
| | | | 11-24 | 1 | 0:03 | -13 | Landen Northrop | 3Pt Made | Lance Horntvedt Assist |
| |
| End of Period Summary Blue Devils 11 Bombers 24 |
| Largest Lead: Blue Devils 11 Bombers 24 (13 pts) | | Lead Changes: 0 Ties: 1 |
| Lead in Period: Blue Devils 11 Bombers 24 (13 pts) | | Lead Changes: 0 Ties: 1 (this period) |
| 7 for 14 oppo pts | Turnovers | 3 for 2 oppo pts |
| 3 for 2 pts | 2nd Chances | 6 for 7 pts |
| 5/12 for 41.7 % | Field Goals | 9/18 for 50.0 % |
| 0/0 for 0.00 % | Free Throws | 3/3 for 100 % |
| |
| Jacob Griffith | Enter Game | for Micah Eggart | | 2 | 8:00 | | | | |
| Gabe Davenport | FG Attempt | Kalama Roberson Off Reb | | 2 | 7:49 | | | | |
| Kalama Roberson | Putback Made | | 13-24 | 2 | 7:48 | -11 | | | |
| Jacob Griffith | Def Rebound | | | 2 | 7:42 | | Lance Horntvedt | FG Attempt | |
| Jacob Griffith | 3Pt Made | Luke Higgins Assist | 16-24 | 2 | 7:30 | -8 | | | |
| | | | 16-26 | 2 | 7:22 | -10 | Landen Northrop | Layup Made | Lance Horntvedt Assist |
| Kalama Roberson | Turnover | | | 2 | 7:15 | | Lance Horntvedt | Steal | |
| | | | | 2 | 7:12 | | Landen Northrop | Def Assist | |
| | | | | 2 | 7:08 | | Josiah Scacco | Layup Att | Lance Horntvedt Off Reb |
| | | | 16-28 | 2 | 7:08 | -12 | Lance Horntvedt | Putback Made | |
| | | | | 2 | 7:08 | | Caden Mitchell | Enter Game | for Caden Schulz |
| | | | | 2 | 6:41 | | Josiah Scacco | Personal Foul | |
| Luke Higgins | Foul Drawn | | | 2 | 6:41 | | | | |
| Gabe Davenport | Leave Game | | | 2 | 6:41 | | | | |
| Micah Eggart | Enter Game | for Jacob Griffith | | 2 | 6:41 | | | | |
| Colt Pemberton | Enter Game | | | 2 | 6:41 | | | | |
| Luke Higgins | FT Attempt | WAHI Deadball Reb | | 2 | 6:41 | | | | |
| Luke Higgins | FT Attempt | | | 2 | 6:41 | | Josiah Scacco | Def Rebound | |
| Nile Dumser | Def Rebound | | | 2 | 6:33 | | Jackson Woodard | 3Pt Attempt | |
| Nile Dumser | FG Attempt | | | 2 | 6:20 | | Landen Northrop | Block(DefAst) | Landen Northrop Def Reb |
| Micah Eggart | Def Rebound | | | 2 | 6:13 | | Landen Northrop | FG Attempt | |
| Nile Dumser | 3Pt Made | Luke Higgins Assist | 19-28 | 2 | 6:02 | -9 | | | |
| | | | 19-30 | 2 | 5:50 | -11 | Lance Horntvedt | Layup Made | |
| Nile Dumser | Personal Foul | | | 2 | 5:50 | | | | |
| | | | | 2 | 5:50 | | Lance Horntvedt | Foul Drawn | |
| Nate Allen | Enter Game | for Luke Higgins | | 2 | 5:50 | | | | |
| | | | | 2 | 5:50 | | Braylon Edwards | Enter Game | for Josiah Scacco |
| | | | 19-31 | 2 | 5:50 | -12 | Lance Horntvedt | FT Made | |
| Micah Eggart | FG Attempt | Kalama Roberson Off Reb | | 2 | 5:28 | | | | |
| Kalama Roberson | FG Attempt | WAHI Off Reb | | 2 | 5:13 | | Caden Mitchell | Block | |
| Colt Pemberton | Turnover | | | 2 | 5:10 | | Lance Horntvedt | Steal | |
| | | | | 2 | 5:09 | | Caden Mitchell | Def Assist | |
| | | | 19-33 | 2 | 4:56 | -14 | Landen Northrop | FG Made | Lance Horntvedt Assist |
| Nile Dumser | Turnover | (Traveling) | | 2 | 4:37 | | | | |
| | | | | 2 | 4:37 | | Caden Mitchell | Def Assist | |
| Gabe Davenport | Enter Game | for Nile Dumser | | 2 | 4:37 | | | | |
| | | | 19-36 | 2 | 4:17 | -17 | Landen Northrop | 3Pt Made | Braylon Edwards Assist |
| Colt Pemberton | Layup Made | Nate Allen Assist | 21-36 | 2 | 4:01 | -15 | | | |
| Colt Pemberton | Def Rebound | | | 2 | 3:48 | | Landen Northrop | 3Pt Attempt | |
| Kalama Roberson | Layup Made | | 23-36 | 2 | 3:32 | -13 | | | |
| | | | | 2 | 3:17 | | Landen Northrop | 3Pt Attempt | Caden Mitchell Off Reb |
| Micah Eggart | Def Rebound | | | 2 | 3:11 | | Jackson Woodard | 3Pt Attempt | |
| WAHI | Partial Time Out | | | 2 | 3:08 | | | | |
| | | | | 2 | 2:46 | | Jackson Woodard | Personal Foul | |
| Kalama Roberson | Foul Drawn | | | 2 | 2:46 | | | | |
| Kalama Roberson | FT Made | | 24-36 | 2 | 2:46 | -12 | | | |
| Kalama Roberson | FT Attempt | | | 2 | 2:46 | | Braylon Edwards | Def Rebound | |
| | | | | 2 | 2:36 | | Jackson Woodard | 3Pt Attempt | |
| | | | | 2 | 2:34 | | Josiah Scacco | Enter Game | for Caden Mitchell |
| | | | | 2 | 2:34 | | Josiah Scacco | Off Rebound | |
| | | | | 2 | 2:34 | | Lance Horntvedt | 3Pt Attempt | Josiah Scacco Off Reb |
| | | | 24-38 | 2 | 2:34 | -14 | Josiah Scacco | Layup Made | |
| Colt Pemberton | Personal Foul | | | 2 | 2:30 | | | | |
| | | | | 2 | 2:30 | | Josiah Scacco | Foul Drawn | |
| Kalama Roberson | Leave Game | | | 2 | 2:30 | | | | |
| Jacob Griffith | Enter Game | for Colt Pemberton | | 2 | 2:30 | | | | |
| Nile Dumser | Enter Game | | | 2 | 2:30 | | | | |
| | | | | 2 | 2:30 | | Caden Mitchell | Enter Game | for Jackson Woodard |
| | | | 24-39 | 2 | 2:30 | -15 | Josiah Scacco | FT Made | |
| Gabe Davenport | 3Pt Attempt | | | 2 | 2:16 | | Landen Northrop | Def Rebound | |
| Nate Allen | Personal Foul | | | 2 | 2:16 | | | | |
| | | | | 2 | 2:16 | | Landen Northrop | Foul Drawn | |
| Nile Dumser | Def Rebound | | | 2 | 2:04 | | Landen Northrop | Layup Att | |
| Nile Dumser | Turnover | | | 2 | 1:35 | | Braylon Edwards | Steal | |
| | | | 24-41 | 2 | 1:29 | -17 | Lance Horntvedt | Layup Made | Braylon Edwards Assist |
| Micah Eggart | Layup Att | | | 2 | 1:17 | | Josiah Scacco | Block(DefAst) | Lance Horntvedt Def Reb |
| | | | 24-43 | 2 | 1:09 | -19 | Lance Horntvedt | FG Made | |
| Micah Eggart | FG Attempt | | | 2 | 0:52 | | Lance Horntvedt | Def Rebound | |
| | | | 24-45 | 2 | 0:45 | -21 | Josiah Scacco | Layup Made | Lance Horntvedt Assist |
| Nate Allen | 3Pt Attempt | | | 2 | 0:14 | | Braylon Edwards | Def Rebound | |
| Micah Eggart | Def Rebound | | | 2 | 0:07 | | Caden Mitchell | FG Attempt | |
| Micah Eggart | 3Pt Attempt | | | 2 | 0:00 | | RHS | Def Rebound | |
| |
| End of Period Summary Blue Devils 24 Bombers 45 |
| Largest Lead: Blue Devils 24 Bombers 45 (21 pts) | | Lead Changes: 0 Ties: 1 |
| Lead in Period: Blue Devils 24 Bombers 45 (21 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 4 for 9 oppo pts | Turnovers | 0 for 0 oppo pts |
| 3 for 2 pts | 2nd Chances | 4 for 5 pts |
| 5/14 for 35.7 % | Field Goals | 9/20 for 45.0 % |
| 1/4 for 25.0 % | Free Throws | 2/2 for 100 % |
| |
| Micah Eggart | Leave Game | | | 3 | 8:00 | | | | |
| Gabe Davenport | Leave Game | | | 3 | 8:00 | | | | |
| Jacob Griffith | Leave Game | | | 3 | 8:00 | | | | |
| Nate Allen | Leave Game | | | 3 | 8:00 | | | | |
| Micah Eggart | Enter Game | for Nile Dumser | | 3 | 8:00 | | | | |
| Derrick BinghamJr | Enter Game | | | 3 | 8:00 | | | | |
| Jacob Griffith | Enter Game | | | 3 | 8:00 | | | | |
| Colt Pemberton | Enter Game | | | 3 | 8:00 | | | | |
| Nile Dumser | Enter Game | | | 3 | 8:00 | | | | |
| | | | | 3 | 8:00 | | Jackson Woodard | Enter Game | for Caden Mitchell |
| Derrick BinghamJr | Def Rebound | | | 3 | 7:47 | | Landen Northrop | 3Pt Attempt | |
| Derrick BinghamJr | Layup Made | | 26-45 | 3 | 7:25 | -19 | | | |
| Micah Eggart | Def Rebound | | | 3 | 7:14 | | Lance Horntvedt | 3Pt Attempt | |
| Colt Pemberton | Layup Att | | | 3 | 7:02 | | Landen Northrop | Def Rebound | |
| | | | 26-47 | 3 | 6:58 | -21 | Josiah Scacco | Layup Made | Landen Northrop Assist |
| Jacob Griffith | 3Pt Made | Micah Eggart Assist | 29-47 | 3 | 6:39 | -18 | | | |
| | | | | 3 | 6:28 | | Lance Horntvedt | Layup Att | Lance Horntvedt Off Reb |
| Micah Eggart | Steal | | | 3 | 6:23 | | Landen Northrop | Turnover | |
| Micah Eggart | Turnover | | | 3 | 6:19 | | Jackson Woodard | Steal | |
| | | | 29-49 | 3 | 6:15 | -20 | Landen Northrop | Dunk Made | Jackson Woodard Assist |
| Nile Dumser | Layup Att | | | 3 | 6:02 | | Lance Horntvedt | Def Rebound | |
| | | | 29-51 | 3 | 5:58 | -22 | Josiah Scacco | Layup Made | Lance Horntvedt Assist |
| Derrick BinghamJr | FG Made | | 31-51 | 3 | 5:45 | -20 | | | |
| Derrick BinghamJr | Def Rebound | | | 3 | 5:33 | | Lance Horntvedt | FG Attempt | |
| Derrick BinghamJr | FG Attempt | | | 3 | 5:08 | | Lance Horntvedt | Def Rebound | |
| | | | 31-53 | 3 | 5:03 | -22 | Lance Horntvedt | Dunk Made | |
| Gabe Davenport | Enter Game | for Nile Dumser | | 3 | 4:50 | | | | |
| | | | | 3 | 4:37 | | Jackson Woodard | Personal Foul | |
| Colt Pemberton | Foul Drawn | | | 3 | 4:37 | | | | |
| Colt Pemberton | FT Made | | 32-53 | 3 | 4:37 | -21 | | | |
| Colt Pemberton | FT Made | | 33-53 | 3 | 4:37 | -20 | | | |
| Colt Pemberton | Def Rebound | | | 3 | 4:26 | | Landen Northrop | FG Attempt | |
| Derrick BinghamJr | FG Attempt | | | 3 | 4:10 | | Landen Northrop | Def Rebound | |
| Derrick BinghamJr | Personal Foul | | | 3 | 4:01 | | | | |
| | | | | 3 | 4:01 | | Jackson Woodard | Foul Drawn | |
| Kalama Roberson | Enter Game | for Derrick BinghamJr | | 3 | 4:01 | | | | |
| | | | | 3 | 4:01 | | Jackson Woodard | FT Attempt | RHS Deadball Reb |
| | | | 33-54 | 3 | 4:01 | -21 | Jackson Woodard | FT Made | |
| Colt Pemberton | 3Pt Attempt | | | 3 | 3:31 | | Jackson Woodard | Def Rebound | |
| | | | 33-56 | 3 | 3:25 | -23 | Jackson Woodard | FG Made | |
| Colt Pemberton | FG Attempt | Colt Pemberton Off Reb | | 3 | 3:02 | | Lance Horntvedt | Block | |
| Gabe Davenport | Turnover | (Shot Clock) | | 3 | 2:53 | | | | |
| | | | | 3 | 2:53 | | Braylon Edwards | Def Assist | |
| | | | | 3 | 2:36 | | Josiah Scacco | FG Attempt | Braylon Edwards Off Reb |
| | | | 33-58 | 3 | 2:33 | -25 | Lance Horntvedt | Layup Made | Braylon Edwards Assist |
| Luke Higgins | Enter Game | for Jacob Griffith | | 3 | 2:14 | | | | |
| Gabe Davenport | Layup Made | Kalama Roberson Assist | 35-58 | 3 | 2:07 | -23 | | | |
| Micah Eggart | Block | | | 3 | 2:00 | | Landen Northrop | 3Pt Attempt | RHS Off Reb |
| | | | | 3 | 1:56 | | Jackson Woodard | 3Pt Attempt | Lance Horntvedt Off Reb |
| | | | | 3 | 1:49 | | Lance Horntvedt | 3Pt Attempt | Jackson Woodard Off Reb |
| | | | | 3 | 1:42 | | Jackson Woodard | FG Attempt | Landen Northrop Off Reb |
| | | | 35-60 | 3 | 1:40 | -25 | Landen Northrop | Putback Made | |
| Colt Pemberton | Turnover | | | 3 | 1:28 | | Lance Horntvedt | Steal | |
| | | | 35-62 | 3 | 1:25 | -27 | Landen Northrop | Dunk Made | Lance Horntvedt Assist |
| Gabe Davenport | Turnover | (Bad Pass) | | 3 | 1:07 | | | | |
| | | | | 3 | 1:07 | | Jackson Woodard | Def Assist | |
| Nile Dumser | Enter Game | for Micah Eggart | | 3 | 1:07 | | | | |
| Bryson Smith | Enter Game | for Colt Pemberton | | 3 | 1:07 | | | | |
| Nate Allen | Enter Game | for Bryson Smith | | 3 | 1:07 | | | | |
| | | | 35-64 | 3 | 0:49 | -29 | Josiah Scacco | Layup Made | Landen Northrop Assist |
| Kalama Roberson | Layup Made | | 37-64 | 3 | 0:37 | -27 | | | |
| | | | 37-67 | 3 | 0:30 | -30 | Jackson Woodard | 3Pt Made | Landen Northrop Assist |
| WAHI | Time Out | | | 3 | 0:16 | | | | |
| Gabe Davenport | 3Pt Attempt | | | 3 | 0:05 | | Landen Northrop | Def Rebound | |
| | | | 37-69 | 3 | 0:00 | -32 | Lance Horntvedt | Layup Made | Landen Northrop Assist |
| |
| End of Period Summary Blue Devils 37 Bombers 69 |
| Largest Lead: Blue Devils 37 Bombers 69 (32 pts) | | Lead Changes: 0 Ties: 1 |
| Lead in Period: Blue Devils 37 Bombers 69 (32 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 4 for 8 oppo pts | Turnovers | 1 for 0 oppo pts |
| 1 for 0 pts | 2nd Chances | 6 for 4 pts |
| 5/12 for 41.7 % | Field Goals | 11/21 for 52.4 % |
| 2/2 for 100 % | Free Throws | 1/2 for 50.0 % |
| |
| Derrick BinghamJr | Enter Game | for Nile Dumser | | 4 | 8:00 | | | | |
| Nile Dumser | Enter Game | for Derrick BinghamJr | | 4 | 8:00 | | | | |
| Derrick BinghamJr | Enter Game | for Gabe Davenport | | 4 | 8:00 | | | | |
| Derrick BinghamJr | 3Pt Attempt | | | 4 | 7:58 | | Jackson Woodard | Def Rebound | |
| Derrick BinghamJr | Def Rebound | | | 4 | 7:55 | | Jackson Woodard | 3Pt Attempt | |
| Derrick BinghamJr | Turnover | | | 4 | 7:32 | | Braylon Edwards | Steal | |
| | | | 37-71 | 4 | 7:25 | -34 | Lance Horntvedt | Layup Made | Landen Northrop Assist |
| | | | | 4 | 7:12 | | Caden Mitchell | Enter Game | for Braylon Edwards |
| Micah Eggart | Enter Game | for Kalama Roberson | | 4 | 7:12 | | | | |
| Nile Dumser | 3Pt Attempt | | | 4 | 6:52 | | Josiah Scacco | Def Rebound | |
| | | | 37-74 | 4 | 6:43 | -37 | Caden Mitchell | 3Pt Made | Jackson Woodard Assist |
| Luke Higgins | Turnover | | | 4 | 6:29 | | Jackson Woodard | Steal | |
| Micah Eggart | Personal Foul | | | 4 | 6:27 | | | | |
| | | | | 4 | 6:27 | | Jackson Woodard | Foul Drawn | |
| | | | | 4 | 6:19 | | Landen Northrop | 3Pt Attempt | Josiah Scacco Off Reb |
| Micah Eggart | Steal | | | 4 | 6:16 | | Josiah Scacco | Turnover | |
| Micah Eggart | Turnover | | | 4 | 6:06 | | Jackson Woodard | Steal | |
| | | | | 4 | 6:04 | | Landen Northrop | Def Assist | |
| Micah Eggart | Personal Foul | | | 4 | 6:04 | | | | |
| | | | | 4 | 6:04 | | Landen Northrop | Foul Drawn | |
| Luke Higgins | Leave Game | | | 4 | 6:04 | | | | |
| Jacob Griffith | Enter Game | for Nate Allen | | 4 | 6:04 | | | | |
| Colt Pemberton | Enter Game | | | 4 | 6:04 | | | | |
| | | | 37-76 | 4 | 5:56 | -39 | Lance Horntvedt | FG Made | |
| Nile Dumser | 3Pt Made | Derrick BinghamJr Assist | 40-76 | 4 | 5:39 | -36 | | | |
| | | | 40-78 | 4 | 5:28 | -38 | Jackson Woodard | FG Made | |
| Colt Pemberton | FG Attempt | Colt Pemberton Off Reb | | 4 | 5:08 | | | | |
| Colt Pemberton | FG Made | | 42-78 | 4 | 5:04 | -36 | | | |
| | | | 42-80 | 4 | 4:54 | -38 | Lance Horntvedt | Layup Made | |
| Nile Dumser | Turnover | | | 4 | 4:42 | | Caden Mitchell | Steal | |
| | | | | 4 | 4:39 | | Landen Northrop | Def Assist | |
| | | | 42-82 | 4 | 4:37 | -40 | Jackson Woodard | Layup Made | Landen Northrop Assist |
| Derrick BinghamJr | Layup Made | | 44-82 | 4 | 4:16 | -38 | | | |
| | | | 44-84 | 4 | 4:08 | -40 | Landen Northrop | Layup Made | |
| | | | | 4 | 4:08 | | RHS | Partial Time Out | |
| | | | | 4 | 4:08 | | Landen Northrop | Leave Game | |
| | | | | 4 | 4:08 | | Caden Mitchell | Enter Game | for Caden Mitchell |
| | | | | 4 | 4:08 | | Lance Horntvedt | Leave Game | |
| | | | | 4 | 4:08 | | Josiah Scacco | Leave Game | |
| | | | | 4 | 4:08 | | Lance Johnson | Enter Game | for Jackson Woodard |
| | | | | 4 | 4:08 | | Zach Landers | Enter Game | |
| | | | | 4 | 4:08 | | Caden Schulz | Enter Game | |
| | | | | 4 | 4:08 | | Landen Northrop | Enter Game | |
| | | | | 4 | 3:54 | | Caden Mitchell | Personal Foul | |
| Derrick BinghamJr | Foul Drawn | | | 4 | 3:54 | | | | |
| Micah Eggart | Leave Game | | | 4 | 3:46 | | | | |
| Derrick BinghamJr | Leave Game | | | 4 | 3:46 | | | | |
| Jacob Griffith | Leave Game | | | 4 | 3:46 | | | | |
| Colt Pemberton | Leave Game | | | 4 | 3:46 | | | | |
| Kalama Roberson | Enter Game | for Nile Dumser | | 4 | 3:46 | | | | |
| Luke Higgins | Enter Game | | | 4 | 3:46 | | | | |
| Lincoln Heinrich | Enter Game | | | 4 | 3:46 | | | | |
| Nate Allen | Enter Game | | | 4 | 3:46 | | | | |
| Gabe Davenport | Enter Game | | | 4 | 3:46 | | | | |
| Kalama Roberson | Layup Made | Lincoln Heinrich Assist | 46-84 | 4 | 3:23 | -38 | | | |
| | | | | 4 | 3:20 | | Lance Johnson | Personal Foul | |
| Kalama Roberson | Foul Drawn | | | 4 | 3:20 | | | | |
| | | | | 4 | 3:20 | | Ryker Harris | Enter Game | for Landen Northrop |
| Kalama Roberson | FT Made | | 47-84 | 4 | 3:20 | -37 | | | |
| | | | | 4 | 3:02 | | Caden Mitchell | 3Pt Attempt | Ryker Harris Off Reb |
| | | | | 4 | 3:00 | | | | |
| Kalama Roberson | Def Rebound | | | 4 | 2:55 | | Zach Landers | FG Attempt | |
| Gabe Davenport | 3Pt Attempt | | | 4 | 2:37 | | Caden Schulz | Def Rebound | |
| | | | 47-86 | 4 | 2:27 | -39 | Caden Schulz | Layup Made | Caden Mitchell Assist |
| | | | | 4 | 2:18 | | Zach Landers | Personal Foul | |
| Lincoln Heinrich | Foul Drawn | | | 4 | 2:18 | | | | |
| Bryson Smith | Enter Game | for Kalama Roberson | | 4 | 2:12 | | | | |
| Bryson Smith | Turnover | | | 4 | 2:00 | | Lance Johnson | Steal | |
| | | | 47-88 | 4 | 1:53 | -41 | Caden Mitchell | FG Made | Lance Johnson Assist |
| Nate Allen | Layup Made | Lincoln Heinrich Assist | 49-88 | 4 | 1:32 | -39 | | | |
| | | | 49-90 | 4 | 1:18 | -41 | Zach Landers | Layup Made | |
| | | | | 4 | 1:05 | | Lance Johnson | Personal Foul | |
| Gabe Davenport | Foul Drawn | | | 4 | 1:05 | | | | |
| Luke Higgins | 3Pt Attempt | | | 4 | 0:43 | | Ryker Harris | Def Rebound | |
| Lincoln Heinrich | Steal | | | 4 | 0:36 | | Caden Schulz | Turnover | |
| Bryson Smith | Layup Att | | | 4 | 0:28 | | Zach Landers | Block(DefAst) | Caden Schulz Def Reb |
| Nate Allen | Def Rebound | | | 4 | 0:16 | | Caden Mitchell | FG Attempt | |
| Nate Allen | 3Pt Made | Lincoln Heinrich Assist | 52-90 | 4 | 0:00 | -38 | | | |
| |
| End of Period Summary Blue Devils 52 Bombers 90 |
| Largest Lead: Blue Devils 47 Bombers 88 (41 pts) | | Lead Changes: 0 Ties: 1 |
| Lead in Period: Blue Devils 47 Bombers 88 (41 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 5 for 8 oppo pts | Turnovers | 2 for 0 oppo pts |
| 1 for 2 pts | 2nd Chances | 2 for 0 pts |
| 6/12 for 50.0 % | Field Goals | 10/15 for 66.7 % |
| 1/1 for 100 % | Free Throws | 0/0 for 0.00 % |
| |
Copyright (C) 1999-2000 CyberSports Inc.