 | WebCast Games |
|
Richland High School Basketball - Play by Play Report
Richland Bombers vs. Emerald Ridge Jaguars
Date: 2/28/2026 Time: 8:00 PM Site: Art Dawald Gymnasium Attendance:
| Name | Action | Action | Score | Clock | Diff | Name | Action | Action | | 1 Landen Northrop | Start Game | | | | | | 2 Darius Alexander | Start Game | |
| 3 Lance Horntvedt | Start Game | | | | | | 4 Jordan Bennett | Start Game | |
| 4 Braylon Edwards | Start Game | | | | | | 14 Ellis Mosley | Start Game | |
| 10 Josiah Scacco | Start Game | | | | | | 20 Jamaize McGriff | Start Game | |
| 22 Jackson Woodard | Start Game | | | | | | 32 Gurshane Bhandal | Start Game | |
| Landen Northrop | FT Made | | 1-0 | 1 | 7:59 | +1 | ERHS | Technical Foul | |
| Landen Northrop | FT Made | | 2-0 | 1 | 7:59 | +2 | | | |
| Jackson Woodard | FG Made | Landen Northrop Assist | 4-0 | 1 | 7:44 | +4 | | | |
| Landen Northrop | Def Rebound | | | 1 | 7:23 | | Jamaize McGriff | 3Pt Attempt | |
| Landen Northrop | 3Pt Attempt | Josiah Scacco Off Reb | | 1 | 7:15 | | | | |
| Josiah Scacco | Turnover | | | 1 | 7:12 | | Jamaize McGriff | Steal | |
| | | | 4-2 | 1 | 7:02 | +2 | Jordan Bennett | Layup Made | |
| Lance Horntvedt | Offensive Foul | | | 1 | 7:00 | | | | |
| Lance Horntvedt | Turnover | | | 1 | 7:00 | | | | |
| | | | | 1 | 7:00 | | Ellis Mosley | Charge Taken | |
| | | | | 1 | 6:33 | | Jamaize McGriff | Offensive Foul | |
| | | | | 1 | 6:33 | | Jamaize McGriff | Turnover | |
| Braylon Edwards | Charge Taken | | | 1 | 6:33 | | | | |
| Jackson Woodard | 3Pt Attempt | Josiah Scacco Off Reb | | 1 | 6:19 | | | | |
| Josiah Scacco | Putback Made | | 6-2 | 1 | 6:18 | +4 | | | |
| | | | 6-4 | 1 | 6:04 | +2 | Ellis Mosley | Layup Made | |
| Landen Northrop | 3Pt Made | | 9-4 | 1 | 5:55 | +5 | | | |
| | | | | 1 | 5:39 | | Jordan Bennett | Turnover | (Fumble) |
| Landen Northrop | FG Made | | 11-4 | 1 | 5:17 | +7 | | | |
| | | | | 1 | 4:58 | | Jamaize McGriff | FG Attempt | Jamaize McGriff Off Reb |
| | | | 11-6 | 1 | 4:52 | +5 | Gurshane Bhandal | Layup Made | |
| Josiah Scacco | FG Made | Braylon Edwards Assist | 13-6 | 1 | 4:44 | +7 | | | |
| Lance Horntvedt | Def Rebound | | | 1 | 4:28 | | Jordan Bennett | Layup Att | |
| Jackson Woodard | FG Attempt | | | 1 | 4:16 | | Darius Alexander | Def Rebound | |
| Lance Horntvedt | Def Rebound | | | 1 | 3:58 | | Ellis Mosley | FG Attempt | |
| | | | | 1 | 3:53 | | Gurshane Bhandal | Personal Foul | |
| Lance Horntvedt | Foul Drawn | | | 1 | 3:53 | | | | |
| Lance Horntvedt | FT Made | | 14-6 | 1 | 3:53 | +8 | | | |
| Lance Horntvedt | FT Attempt | | | 1 | 3:53 | | Jamaize McGriff | Def Rebound | |
| Jackson Woodard | Steal | | | 1 | 3:46 | | Jordan Bennett | Turnover | |
| Lance Horntvedt | Layup Made | Jackson Woodard Assist | 16-6 | 1 | 3:42 | +10 | | | |
| | | | | 1 | 3:42 | | Gurshane Bhandal | Personal Foul | |
| Lance Horntvedt | Foul Drawn | | | 1 | 3:42 | | | | |
| Lance Horntvedt | FT Made | | 17-6 | 1 | 3:42 | +11 | | | |
| | | | | 1 | 3:20 | | Jamaize McGriff | FG Attempt | Jordan Bennett Off Reb |
| | | | 17-9 | 1 | 3:14 | +8 | Jordan Bennett | 3Pt Made | |
| Josiah Scacco | FG Attempt | | | 1 | 3:04 | | Jordan Bennett | Def Rebound | |
| | | | 17-12 | 1 | 2:54 | +5 | Darius Alexander | 3Pt Made | Jordan Bennett Assist |
| Josiah Scacco | FG Attempt | | | 1 | 2:36 | | Ellis Mosley | Def Rebound | |
| | | | 17-14 | 1 | 2:26 | +3 | Gurshane Bhandal | FG Made | Ellis Mosley Assist |
| Landen Northrop | 3Pt Made | Lance Horntvedt Assist | 20-14 | 1 | 2:07 | +6 | | | |
| | | | | 1 | 1:45 | | Jordan Bennett | 3Pt Attempt | ERHS Off Reb |
| RHS | Partial Time Out | | | 1 | 1:45 | | | | |
| Caden Schulz | Enter Game | for Josiah Scacco | | 1 | 1:45 | | | | |
| | | | | 1 | 1:45 | | Christopher Grant | Enter Game | for Gurshane Bhandal |
| | | | | 1 | 1:45 | | Isaiah Kilbourne | Enter Game | for Ellis Mosley |
| | | | | 1 | 1:29 | | Christopher Grant | Turnover | (Double Dribble) |
| Landen Northrop | Turnover | (Fumble) | | 1 | 1:27 | | | | |
| | | | | 1 | 1:27 | | Ellis Mosley | Enter Game | for Darius Alexander |
| Landen Northrop | Personal Foul | | | 1 | 1:16 | | | | |
| | | | | 1 | 1:16 | | Jamaize McGriff | Foul Drawn | |
| Jackson Woodard | Steal | | | 1 | 0:55 | | Jordan Bennett | Turnover | |
| Jackson Woodard | Layup Made | | 22-14 | 1 | 0:51 | +8 | | | |
| | | | 22-17 | 1 | 0:14 | +5 | Christopher Grant | 3Pt Made | Isaiah Kilbourne Assist |
| Landen Northrop | 3Pt Made | | 25-17 | 1 | 0:03 | +8 | | | |
| RHS | Def Rebound | | | 1 | 0:00 | | Christopher Grant | 3Pt Attempt | |
| |
| End of Period Summary Bombers 25 Jaguars 17 |
| Largest Lead: Bombers 17 Jaguars 6 (11 pts) | | Lead Changes: 0 Ties: 0 |
| Lead in Period: Bombers 17 Jaguars 6 (11 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 3 for 2 oppo pts | Turnovers | 5 for 9 oppo pts |
| 2 for 2 pts | 2nd Chances | 3 for 5 pts |
| 9/14 for 64.3 % | Field Goals | 7/14 for 50.0 % |
| 4/5 for 80.0 % | Free Throws | 0/0 for 0.00 % |
| |
| Josiah Scacco | Enter Game | for Caden Schulz | | 2 | 8:00 | | | | |
| | | | | 2 | 7:46 | | Darius Alexander | Enter Game | for Christopher Grant |
| | | | | 2 | 7:46 | | Darius Alexander | FG Attempt | ERHS Off Reb |
| | | | | 2 | 7:46 | | Christopher Grant | Enter Game | for Jordan Bennett |
| Josiah Scacco | Block(DefAst) | Landen Northrop Def Reb | | 2 | 7:35 | | Darius Alexander | Layup Att | |
| Landen Northrop | FG Made | | 27-17 | 2 | 7:29 | +10 | | | |
| Landen Northrop | Personal Foul | | | 2 | 7:15 | | | | |
| | | | | 2 | 7:15 | | Jamaize McGriff | Foul Drawn | |
| | | | | 2 | 7:15 | | Christopher Grant | Leave Game | |
| | | | | 2 | 7:15 | | Jordan Bennett | Enter Game | for Isaiah Kilbourne |
| | | | | 2 | 7:15 | | Gurshane Bhandal | Enter Game | |
| | | | 27-20 | 2 | 7:10 | +7 | Jordan Bennett | 3Pt Made | Darius Alexander Assist |
| Landen Northrop | 3Pt Attempt | | | 2 | 7:00 | | Jordan Bennett | Def Rebound | |
| | | | 27-23 | 2 | 6:43 | +4 | Ellis Mosley | 3Pt Made | Darius Alexander Assist |
| Lance Horntvedt | FG Attempt | Braylon Edwards Off Reb | | 2 | 6:32 | | | | |
| Josiah Scacco | FG Attempt | Lance Horntvedt Off Reb | | 2 | 6:26 | | | | |
| | | | | 2 | 6:26 | | Gurshane Bhandal | Personal Foul | |
| Lance Horntvedt | Foul Drawn | | | 2 | 6:26 | | | | |
| | | | | 2 | 6:26 | | Christopher Grant | Enter Game | for Gurshane Bhandal |
| Landen Northrop | 3Pt Attempt | Josiah Scacco Off Reb | | 2 | 6:20 | | | | |
| Landen Northrop | FG Attempt | | | 2 | 6:13 | | Jamaize McGriff | Block(DefAst) | Jamaize McGriff Def Reb |
| | | | | 2 | 6:07 | | Jordan Bennett | FG Attempt | ERHS Off Reb |
| Caden Schulz | Enter Game | for Landen Northrop | | 2 | 6:05 | | | | |
| Lance Horntvedt | Def Rebound | | | 2 | 5:54 | | Darius Alexander | 3Pt Attempt | |
| Lance Horntvedt | 3Pt Made | Caden Schulz Assist | 30-23 | 2 | 5:41 | +7 | | | |
| | | | | 2 | 5:39 | | ERHS | Partial Time Out | |
| Caden Schulz | Def Rebound | | | 2 | 5:24 | | Christopher Grant | 3Pt Attempt | |
| Lance Horntvedt | Layup Made | | 32-23 | 2 | 5:15 | +9 | | | |
| Jackson Woodard | Personal Foul | | | 2 | 4:56 | | | | |
| | | | | 2 | 4:56 | | Jordan Bennett | Foul Drawn | |
| Landen Northrop | Enter Game | for Caden Schulz | | 2 | 4:56 | | | | |
| | | | 32-24 | 2 | 4:56 | +8 | Jordan Bennett | FT Made | |
| | | | 32-25 | 2 | 4:56 | +7 | Jordan Bennett | FT Made | |
| Lance Horntvedt | Turnover | | | 2 | 4:45 | | Darius Alexander | Steal | |
| Jackson Woodard | Def Rebound | | | 2 | 4:34 | | Darius Alexander | 3Pt Attempt | |
| Josiah Scacco | Layup Made | | 34-25 | 2 | 4:29 | +9 | | | |
| Lance Horntvedt | Def Rebound | | | 2 | 4:10 | | Ellis Mosley | 3Pt Attempt | |
| Lance Horntvedt | Turnover | | | 2 | 4:00 | | Ellis Mosley | Steal | |
| | | | | 2 | 3:59 | | Christopher Grant | Def Assist | |
| Landen Northrop | Def Rebound | | | 2 | 3:53 | | Darius Alexander | 3Pt Attempt | |
| Lance Horntvedt | Layup Made | Braylon Edwards Assist | 36-25 | 2 | 3:34 | +11 | | | |
| Lance Horntvedt | Block(DefAst) | Lance Horntvedt Def Reb | | 2 | 3:11 | | Darius Alexander | FG Attempt | |
| Landen Northrop | 3Pt Attempt | Braylon Edwards Off Reb | | 2 | 3:00 | | | | |
| Josiah Scacco | 3Pt Attempt | | | 2 | 2:48 | | Darius Alexander | Def Rebound | |
| | | | 36-27 | 2 | 2:45 | +9 | Darius Alexander | Layup Made | |
| Braylon Edwards | Personal Foul | | | 2 | 2:45 | | | | |
| | | | | 2 | 2:45 | | Darius Alexander | Foul Drawn | |
| | | | | 2 | 2:45 | | Isaiah Kilbourne | Enter Game | for Christopher Grant |
| | | | 36-28 | 2 | 2:45 | +8 | Darius Alexander | FT Made | |
| Lance Horntvedt | Turnover | | | 2 | 2:33 | | | | |
| Caden Schulz | Enter Game | for Landen Northrop | | 2 | 2:33 | | | | |
| | | | 36-30 | 2 | 2:19 | +6 | Jordan Bennett | Layup Made | |
| Lance Horntvedt | FG Attempt | Caden Schulz Off Reb | | 2 | 2:06 | | | | |
| | | | | 2 | 2:06 | | Jamaize McGriff | Personal Foul | |
| Caden Schulz | Foul Drawn | | | 2 | 2:06 | | | | |
| | | | | 2 | 2:06 | | Christopher Grant | Enter Game | for Jamaize McGriff |
| Caden Schulz | FT Attempt | RHS Deadball Reb | | 2 | 2:06 | | | | |
| Caden Schulz | FT Attempt | RHS Off Reb | | 2 | 2:06 | | | | |
| Landen Northrop | Enter Game | for Caden Schulz | | 2 | 2:01 | | | | |
| Landen Northrop | 3Pt Made | Josiah Scacco Assist | 39-30 | 2 | 1:48 | +9 | | | |
| Josiah Scacco | Def Rebound | | | 2 | 1:35 | | Ellis Mosley | 3Pt Attempt | |
| Landen Northrop | 3Pt Made | | 42-30 | 2 | 1:27 | +12 | | | |
| Jackson Woodard | Steal | | | 2 | 1:02 | | Darius Alexander | Turnover | |
| Josiah Scacco | Layup Made | Landen Northrop Assist | 44-30 | 2 | 0:53 | +14 | | | |
| | | | 44-32 | 2 | 0:24 | +12 | Ellis Mosley | Layup Made | |
| Lance Horntvedt | Layup Att | Braylon Edwards Off Reb | | 2 | 0:03 | | | | |
| Lance Horntvedt | Layup Made | Braylon Edwards Assist | 46-32 | 2 | 0:00 | +14 | | | |
| |
| End of Period Summary Bombers 46 Jaguars 32 |
| Largest Lead: Bombers 44 Jaguars 30 (14 pts) | | Lead Changes: 0 Ties: 0 |
| Lead in Period: Bombers 44 Jaguars 30 (14 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 3 for 2 oppo pts | Turnovers | 1 for 2 oppo pts |
| 7 for 5 pts | 2nd Chances | 2 for 0 pts |
| 9/18 for 50.0 % | Field Goals | 5/15 for 33.3 % |
| 0/2 for 0.00 % | Free Throws | 3/3 for 100 % |
| |
| | | | | 3 | 8:00 | | Darius Alexander | Leave Game | |
| | | | | 3 | 8:00 | | Christopher Grant | Leave Game | |
| | | | | 3 | 8:00 | | Jordan Bennett | Leave Game | |
| | | | | 3 | 8:00 | | Isaiah Kilbourne | Leave Game | |
| | | | | 3 | 8:00 | | Darius Alexander | Enter Game | for Ellis Mosley |
| | | | | 3 | 8:00 | | Jordan Bennett | Enter Game | |
| | | | | 3 | 8:00 | | Ellis Mosley | Enter Game | |
| | | | | 3 | 8:00 | | Jamaize McGriff | Enter Game | |
| | | | | 3 | 8:00 | | Gurshane Bhandal | Enter Game | |
| | | | | 3 | 7:46 | | Ellis Mosley | Personal Foul | |
| Lance Horntvedt | Foul Drawn | | | 3 | 7:46 | | | | |
| Landen Northrop | 3Pt Attempt | Lance Horntvedt Off Reb | | 3 | 7:37 | | | | |
| Lance Horntvedt | FG Made | | 48-32 | 3 | 7:33 | +16 | | | |
| | | | 48-34 | 3 | 7:20 | +14 | Ellis Mosley | Layup Made | |
| Jackson Woodard | 3Pt Attempt | Josiah Scacco Off Reb | | 3 | 7:03 | | | | |
| Braylon Edwards | FG Attempt | | | 3 | 6:44 | | ERHS | Def Rebound | |
| Lance Horntvedt | Def Rebound | | | 3 | 6:22 | | Ellis Mosley | 3Pt Attempt | |
| Braylon Edwards | FG Attempt | Braylon Edwards Off Reb | | 3 | 6:11 | | | | |
| | | | | 3 | 6:11 | | Jamaize McGriff | Personal Foul | |
| Braylon Edwards | Foul Drawn | | | 3 | 6:11 | | | | |
| Braylon Edwards | FT Attempt | RHS Deadball Reb | | 3 | 6:11 | | | | |
| Braylon Edwards | FT Attempt | Braylon Edwards Off Reb | | 3 | 6:11 | | | | |
| Landen Northrop | 3Pt Made | Braylon Edwards Assist | 51-34 | 3 | 6:07 | +17 | | | |
| | | | | 3 | 6:02 | | ERHS | Partial Time Out | |
| Landen Northrop | Steal | | | 3 | 5:49 | | Ellis Mosley | Turnover | |
| Lance Horntvedt | 3Pt Attempt | Lance Horntvedt Off Reb | | 3 | 5:44 | | | | |
| Lance Horntvedt | Dunk Made | | 53-34 | 3 | 5:41 | +19 | | | |
| Braylon Edwards | Personal Foul | | | 3 | 5:25 | | | | |
| | | | | 3 | 5:25 | | Jamaize McGriff | Foul Drawn | |
| Landen Northrop | Personal Foul | | | 3 | 5:25 | | | | |
| | | | | 3 | 5:25 | | Jordan Bennett | Foul Drawn | |
| Jackson Woodard | Def Rebound | | | 3 | 5:22 | | Ellis Mosley | 3Pt Attempt | |
| Lance Horntvedt | Layup Made | | 55-34 | 3 | 5:02 | +21 | | | |
| | | | | 3 | 4:44 | | Jamaize McGriff | FG Attempt | Jamaize McGriff Off Reb |
| Braylon Edwards | Personal Foul | | | 3 | 4:44 | | | | |
| | | | | 3 | 4:44 | | Jamaize McGriff | Foul Drawn | |
| | | | | 3 | 4:44 | | Jamaize McGriff | FT Attempt | ERHS Deadball Reb |
| | | | 55-35 | 3 | 4:44 | +20 | Jamaize McGriff | FT Made | |
| | | | | 3 | 4:23 | | Jordan Bennett | Personal Foul | |
| Landen Northrop | Foul Drawn | | | 3 | 4:23 | | | | |
| RHS | Time Out | | | 3 | 4:23 | | | | |
| Landen Northrop | FT Made | | 56-35 | 3 | 4:23 | +21 | | | |
| Landen Northrop | FT Made | | 57-35 | 3 | 4:23 | +22 | | | |
| Lance Horntvedt | Def Rebound | | | 3 | 4:05 | | Darius Alexander | 3Pt Attempt | |
| Lance Horntvedt | FG Made | Landen Northrop Assist | 59-35 | 3 | 3:46 | +24 | | | |
| Josiah Scacco | Def Rebound | | | 3 | 3:17 | | Darius Alexander | FG Attempt | |
| Josiah Scacco | Layup Att | | | 3 | 3:11 | | Ellis Mosley | Def Rebound | |
| | | | 59-37 | 3 | 3:05 | +22 | Jamaize McGriff | FG Made | |
| Jackson Woodard | 3Pt Attempt | | | 3 | 2:55 | | Jamaize McGriff | Def Rebound | |
| | | | | 3 | 2:47 | | Jordan Bennett | 3Pt Attempt | Ellis Mosley Off Reb |
| Lance Horntvedt | Steal | | | 3 | 2:34 | | Ellis Mosley | Turnover | |
| Josiah Scacco | Layup Made | Lance Horntvedt Assist | 61-37 | 3 | 2:29 | +24 | | | |
| | | | 61-40 | 3 | 2:05 | +21 | Jamaize McGriff | 3Pt Made | Darius Alexander Assist |
| Josiah Scacco | Turnover | (Bad Pass) | | 3 | 1:55 | | | | |
| | | | | 3 | 1:55 | | Isaiah Kilbourne | Enter Game | for Darius Alexander |
| Caden Schulz | Enter Game | for Josiah Scacco | | 3 | 1:55 | | | | |
| | | | | 3 | 1:39 | | Ellis Mosley | Turnover | (Fumble) |
| Lance Horntvedt | FG Attempt | | | 3 | 1:39 | | Jamaize McGriff | Def Rebound | |
| | | | | 3 | 1:37 | | Jamaize McGriff | Turnover | (Bad Pass) |
| Jackson Woodard | FG Attempt | Landen Northrop Off Reb | | 3 | 1:10 | | | | |
| Landen Northrop | 3Pt Attempt | Jackson Woodard Off Reb | | 3 | 1:00 | | | | |
| | | | | 3 | 1:00 | | Ellis Mosley | Personal Foul | |
| Jackson Woodard | Foul Drawn | | | 3 | 1:00 | | | | |
| Landen Northrop | FG Made | | 63-40 | 3 | 0:55 | +23 | | | |
| | | | 63-42 | 3 | 0:37 | +21 | Jamaize McGriff | FG Made | |
| | | | | 3 | 0:29 | | Jordan Bennett | Jump Ball Win | |
| Josiah Scacco | Enter Game | for Landen Northrop | | 3 | 0:29 | | | | |
| Josiah Scacco | Personal Foul | | | 3 | 0:18 | | | | |
| | | | | 3 | 0:18 | | Gurshane Bhandal | Foul Drawn | |
| Caden Schulz | Leave Game | | | 3 | 0:18 | | | | |
| Landen Northrop | Enter Game | for Josiah Scacco | | 3 | 0:18 | | | | |
| Lance Johnson | Enter Game | | | 3 | 0:18 | | | | |
| | | | 63-43 | 3 | 0:18 | +20 | Gurshane Bhandal | FT Made | |
| | | | 63-44 | 3 | 0:18 | +19 | Gurshane Bhandal | FT Made | |
| Landen Northrop | 3Pt Made | Braylon Edwards Assist | 66-44 | 3 | 0:04 | +22 | | | |
| Braylon Edwards | Def Rebound | | | 3 | 0:00 | | Jordan Bennett | 3Pt Attempt | |
| |
| End of Period Summary Bombers 66 Jaguars 44 |
| Largest Lead: Bombers 59 Jaguars 35 (24 pts) | | Lead Changes: 0 Ties: 0 |
| Lead in Period: Bombers 59 Jaguars 35 (24 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 1 for 0 oppo pts | Turnovers | 4 for 6 oppo pts |
| 7 for 9 pts | 2nd Chances | 2 for 1 pts |
| 8/18 for 44.4 % | Field Goals | 4/11 for 36.4 % |
| 2/4 for 50.0 % | Free Throws | 3/4 for 75.0 % |
| |
| Josiah Scacco | Enter Game | for Lance Johnson | | 4 | 8:00 | | | | |
| | | | | 4 | 8:00 | | Christopher Grant | Enter Game | for Ellis Mosley |
| Lance Horntvedt | Offensive Foul | | | 4 | 7:43 | | | | |
| Lance Horntvedt | Turnover | | | 4 | 7:43 | | | | |
| | | | | 4 | 7:43 | | Christopher Grant | Def Assist | |
| Lance Horntvedt | Steal | | | 4 | 7:26 | | Jamaize McGriff | Turnover | |
| Lance Horntvedt | Turnover | (Fumble) | | 4 | 7:18 | | | | |
| | | | 66-46 | 4 | 7:01 | +20 | Jamaize McGriff | Layup Made | |
| Landen Northrop | FG Attempt | | | 4 | 6:48 | | Jamaize McGriff | Def Rebound | |
| Lance Horntvedt | Def Rebound | | | 4 | 6:42 | | Christopher Grant | Layup Att | |
| Landen Northrop | 3Pt Made | Josiah Scacco Assist | 69-46 | 4 | 6:24 | +23 | | | |
| Braylon Edwards | Def Rebound | | | 4 | 6:08 | | Jordan Bennett | FG Attempt | |
| Jackson Woodard | FG Attempt | | | 4 | 5:42 | | Jamaize McGriff | Def Rebound | |
| Landen Northrop | Personal Foul | | | 4 | 5:37 | | | | |
| | | | | 4 | 5:37 | | Jamaize McGriff | Foul Drawn | |
| | | | | 4 | 5:37 | | ERHS | Time Out | |
| Caden Schulz | Enter Game | for Landen Northrop | | 4 | 5:37 | | | | |
| | | | | 4 | 5:37 | | Ellis Mosley | Enter Game | for Isaiah Kilbourne |
| | | | 69-47 | 4 | 5:37 | +22 | Jamaize McGriff | FT Made | |
| | | | 69-48 | 4 | 5:37 | +21 | Jamaize McGriff | FT Made | |
| Jackson Woodard | 3Pt Attempt | Josiah Scacco Off Reb | | 4 | 5:05 | | | | |
| Braylon Edwards | 3Pt Attempt | | | 4 | 4:31 | | ERHS | Def Rebound | |
| Josiah Scacco | Personal Foul | | | 4 | 4:23 | | | | |
| | | | | 4 | 4:23 | | Ellis Mosley | Foul Drawn | |
| Caden Schulz | Def Rebound | | | 4 | 4:14 | | Jamaize McGriff | FG Attempt | |
| | | | | 4 | 4:07 | | Christopher Grant | Personal Foul | |
| Jackson Woodard | Foul Drawn | | | 4 | 4:07 | | | | |
| Landen Northrop | Enter Game | for Caden Schulz | | 4 | 4:07 | | | | |
| Lance Horntvedt | 3Pt Attempt | | | 4 | 4:02 | | Gurshane Bhandal | Def Rebound | |
| Josiah Scacco | Def Rebound | | | 4 | 3:50 | | Jamaize McGriff | FG Attempt | |
| | | | | 4 | 3:41 | | Christopher Grant | Personal Foul | |
| Braylon Edwards | Foul Drawn | | | 4 | 3:41 | | | | |
| Landen Northrop | 3Pt Made | Jackson Woodard Assist | 72-48 | 4 | 3:30 | +24 | | | |
| Braylon Edwards | Def Rebound | | | 4 | 3:19 | | Jordan Bennett | Layup Att | |
| Jackson Woodard | Layup Made | Lance Horntvedt Assist | 74-48 | 4 | 3:11 | +26 | | | |
| | | | | 4 | 3:00 | | | | |
| Josiah Scacco | Personal Foul | | | 4 | 2:51 | | | | |
| | | | | 4 | 2:51 | | Jamaize McGriff | Foul Drawn | |
| RHS | Partial Time Out | | | 4 | 2:51 | | | | |
| | | | 74-49 | 4 | 2:51 | +25 | Jamaize McGriff | FT Made | |
| | | | 74-50 | 4 | 2:51 | +24 | Jamaize McGriff | FT Made | |
| Josiah Scacco | FG Attempt | | | 4 | 2:39 | | Jamaize McGriff | Block(DefAst) | Jordan Bennett Def Reb |
| | | | 74-52 | 4 | 2:33 | +22 | Ellis Mosley | Layup Made | Jordan Bennett Assist |
| | | | | 4 | 2:11 | | Ellis Mosley | Personal Foul | |
| Lance Horntvedt | Foul Drawn | | | 4 | 2:11 | | | | |
| | | | | 4 | 2:01 | | Jamaize McGriff | Personal Foul | |
| Lance Horntvedt | Foul Drawn | | | 4 | 2:01 | | | | |
| Lance Horntvedt | FT Made | | 75-52 | 4 | 2:01 | +23 | | | |
| Lance Horntvedt | FT Made | | 76-52 | 4 | 2:01 | +24 | | | |
| Josiah Scacco | Personal Foul | | | 4 | 1:52 | | | | |
| | | | | 4 | 1:52 | | Christopher Grant | Foul Drawn | |
| Caden Schulz | Enter Game | for Landen Northrop | | 4 | 1:52 | | | | |
| | | | | 4 | 1:52 | | Jordan Bennett | Leave Game | |
| | | | | 4 | 1:52 | | Ellis Mosley | Leave Game | |
| | | | | 4 | 1:52 | | Jamaize McGriff | Leave Game | |
| | | | | 4 | 1:52 | | Isaiah Kilbourne | Enter Game | for Gurshane Bhandal |
| | | | | 4 | 1:52 | | Adrian Chavez | Enter Game | |
| | | | | 4 | 1:52 | | Kaleb Ausen | Enter Game | |
| | | | | 4 | 1:52 | | Corbin Williams | Enter Game | |
| | | | | 4 | 1:52 | | Christopher Grant | FT Attempt | ERHS Deadball Reb |
| RHS | Def Rebound | | | 4 | 1:52 | | Christopher Grant | FT Attempt | |
| Lance Horntvedt | Turnover | | | 4 | 1:41 | | Kaleb Ausen | Steal | |
| | | | | 4 | 1:38 | | Adrian Chavez | Turnover | (Fumble) |
| Caden Mitchell | Enter Game | for Josiah Scacco | | 4 | 1:38 | | | | |
| Lance Johnson | Enter Game | for Lance Horntvedt | | 4 | 1:38 | | | | |
| Jackson Woodard | FG Attempt | | | 4 | 1:20 | | Isaiah Kilbourne | Def Rebound | |
| | | | 76-54 | 4 | 1:14 | +22 | Corbin Williams | FG Made | Christopher Grant Assist |
| Caden Mitchell | 3Pt Attempt | Braylon Edwards Off Reb | | 4 | 0:47 | | | | |
| Caden Mitchell | Layup Made | | 78-54 | 4 | 0:30 | +24 | | | |
| Braylon Edwards | Personal Foul | | | 4 | 0:22 | | | | |
| | | | | 4 | 0:22 | | Christopher Grant | Foul Drawn | |
| Braylon Edwards | Leave Game | | | 4 | 0:22 | | | | |
| Nashua Powers | Enter Game | for Jackson Woodard | | 4 | 0:22 | | | | |
| Zach Landers | Enter Game | | | 4 | 0:22 | | | | |
| | | | 78-55 | 4 | 0:22 | +23 | Christopher Grant | FT Made | |
| | | | 78-56 | 4 | 0:22 | +22 | Christopher Grant | FT Made | |
| | | | | 4 | 0:13 | | Kaleb Ausen | Personal Foul | |
| Caden Schulz | Foul Drawn | | | 4 | 0:13 | | | | |
| Caden Schulz | FT Attempt | RHS Deadball Reb | | 4 | 0:13 | | | | |
| Caden Schulz | FT Made | | 79-56 | 4 | 0:13 | +23 | | | |
| | | | | 4 | 0:05 | | Christopher Grant | FG Attempt | Christopher Grant Off Reb |
| Zach Landers | Block(DefAst) | Caden Mitchell Def Reb | | 4 | 0:00 | | Adrian Chavez | FG Attempt | |
| |
| End of Period Summary Bombers 79 Jaguars 56 |
| Largest Lead: Bombers 74 Jaguars 48 (26 pts) | | Lead Changes: 0 Ties: 0 |
| Lead in Period: Bombers 74 Jaguars 48 (26 pts) | | Lead Changes: 0 Ties: 0 (this period) |
| 3 for 2 oppo pts | Turnovers | 2 for 0 oppo pts |
| 2 for 2 pts | 2nd Chances | 1 for 0 pts |
| 4/12 for 33.3 % | Field Goals | 3/10 for 30.0 % |
| 3/4 for 75.0 % | Free Throws | 6/8 for 75.0 % |
| |
Copyright (C) 1999-2000 CyberSports Inc.