Visitors: Pasco Bulldogs |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * Max Valencia | G |
4/9 | 1/4 | 3/5 | 0/0 | 11 |
3 | 1 | 4 |
1 | 1 | 2 | 0 | 3 |
0 | 0 | 26:48 |
| 1 | Andy Lopez | F |
0/4 | 0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 8:23 |
| 2 | Rodrigo Espinoza | G |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 4:59 |
| 3 | * Anthony Fleming | G |
3/6 | 2/4 | 1/2 | 4/4 | 11 |
0 | 2 | 2 |
0 | 0 | 4 | 0 | 5 |
0 | 1 | 22:37 |
| 4 | Joseph Cole | G |
4/8 | 0/2 | 4/6 | 3/4 | 15 |
2 | 3 | 5 |
2 | 0 | 0 | 0 | 5 |
0 | 0 | 14:28 |
| 5 | Benny Barraza | G |
2/8 | 0/0 | 2/8 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 | 0 | 1 |
0 | 0 | 23:04 |
| 10 | Rocky Sanchez | F |
2/6 | 1/1 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 15:50 |
| 13 | * Evan Mendoza | F |
2/5 | 0/3 | 2/2 | 0/0 | 6 |
1 | 2 | 3 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 9:48 |
| 20 | * Lucas Pitzer | F |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 9:55 |
| 23 | * Jacob Smith | F |
0/5 | 0/3 | 0/2 | 0/0 | 0 |
1 | 6 | 7 |
2 | 0 | 0 | 0 | 0 |
2 | 0 | 17:06 |
| 24 | Luis Cabrera | F |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 3:02 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 17/54 | 4/23 | 13/31 | 7/8 | 54 | 10 | 18 | 28 | 11 | 1 | 8 | 0 | 17 | 2 | 1 | 156 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 8/26 | 30.8% |
Game | 17/54 | 31.5% |
| 3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 7/14 | 50.0% |
Game | 13/31 | 41.9% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 3/4 | 75.0% |
Game | 7/8 | 87.5% |
|
|
Home: Chiawana Riverhawks |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | * Messiah Guy | G |
5/8 | 1/2 | 4/6 | 2/2 | 16 |
2 | 4 | 6 |
3 | 0 | 4 | 0 | 2 |
0 | 0 | 21:09 |
| 4 | Santana Sifuentes | G |
1/2 | 1/2 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
2 | 0 | 2 | 0 | 1 |
1 | 0 | 16:54 |
| 10 | * Junior Heavens | G |
3/7 | 2/4 | 1/3 | 0/0 | 7 |
0 | 4 | 4 |
1 | 0 | 4 | 0 | 2 |
0 | 1 | 17:42 |
| 11 | Devin Davila | G |
2/5 | 2/2 | 0/3 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 1 | 0 | 0 |
0 | 1 | 13:09 |
| 12 | Ender Douglass | F |
4/6 | 4/5 | 0/1 | 0/0 | 8 |
0 | 2 | 2 |
1 | 0 | 1 | 0 | 1 |
1 | 3 | 15:30 |
| 14 | Wade Woodard | F |
6/8 | 3/3 | 3/5 | 0/0 | 15 |
0 | 2 | 2 |
2 | 0 | 1 | 0 | 0 |
2 | 0 | 13:30 |
| 20 | Treigh Maldonado | F |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:02 |
| 22 | * Benji Larios | F |
5/9 | 4/6 | 1/3 | 2/3 | 13 |
0 | 5 | 5 |
1 | 0 | 2 | 0 | 0 |
1 | 4 | 18:34 |
| 23 | Siyahmeer Reed | G |
0/0 | 0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 |
1 | 0 | 3:02 |
| 24 | * Athen Harris | G |
0/4 | 0/1 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 12:09 |
| 30 | * Gage Williams | F |
9/15 | 9/14 | 0/1 | 1/1 | 19 |
7 | 3 | 10 |
2 | 0 | 2 | 0 | 0 |
0 | 2 | 19:10 |
| 32 | Eli Gutierrez | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 2:09 |
| Team | | | | | | | 3 | 3 | 6 | | | | | | | | |
| Totals | | 36/65 | 27/40 | 9/25 | 7/10 | 88 | 13 | 28 | 41 | 15 | 0 | 19 | 0 | 7 | 6 | 12 | 156 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 22/34 | 64.7% |
Game | 36/65 | 55.4% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 5/10 | 50.0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 2/3 | 66.7% |
Game | 7/10 | 70.0% |
|
|
| PHS | CHS |
| PHS | CHS |
| PHS | CHS |
| Free Throw Pts | 7 | 7 |
3Pt Points | 39 | 27 |
Pts/Possession | 0.83 | 1.39 |
| Pts off Turnovers | 0 | 26 |
2nd Chance Points | 1 | 16 |
Pts off Bench | 26 | 33 |
| Total Rebounds | 28 | 41 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 26.3 | 41.9 |
Def Rebound % | 58.1 | 73.7 |
Total Rebound % | 40.6 | 59.4 |
| 3Pt Efficiency | +30.3 | -9.0 |
Def. Stops | 25 | 45 |
Pts/Shot | 0.93 | 1.25 |
| Effective FG% | 43.5 | 62.3 |
FT Rate | 0.13 | 0.10 |
Points in Paint | 4 | 26 |
| Technical Fouls | PHS |
None |
| CHS |
None |
| Officials | Shane Kelley, Tyler Wyff, Matt Yocum |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pasco Bulldogs | 11 | 17 | 13 | 13 | 0 | 0 | 0 | 0 | 54 |
| Chiawana Riverhawks | 22 | 15 | 24 | 27 | 0 | 0 | 0 | 0 | 88 |
|