Visitors: Auburn Trojans |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Jordyn Schoenbachler | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
2 | * Jayden Lewis | |
1/5 | 1/2 | 0/3 | 1/4 | 3 |
1 | 1 | 2 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 30:37 |
3 | * Avery Hansen | |
3/12 | 3/8 | 0/4 | 1/1 | 7 |
0 | 7 | 7 |
4 | 0 | 5 | 0 | 1 |
0 | 1 | 29:44 |
4 | Kamryn Huttenlocker | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 11:13 |
5 | * Morgan Richardson | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 | 0 | 2 |
1 | 0 | 23:37 |
10 | Sophie Christenson | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 4:13 |
11 | * Keleesa Howard | |
9/15 | 5/8 | 4/7 | 3/4 | 25 |
2 | 6 | 8 |
2 | 0 | 4 | 0 | 4 |
0 | 1 | 32:00 |
12 | Summer Spah | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | Kamari Manaway | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
21 | Cadence Randolph | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 1:03 |
23 | * Ariyana Deloney | |
4/9 | 1/2 | 3/7 | 0/0 | 11 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 27:33 |
| Team | | | | | | | 3 | 1 | 4 | | | | | 2 | | | |
| Totals | | 19/47 | 11/25 | 8/22 | 5/9 | 51 | 6 | 16 | 22 | 12 | 0 | 13 | 0 | 11 | 1 | 2 | 160 |
---|
|
Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 5/22 | 22.7% |
Game | 19/47 | 40.4% |
3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 2/12 | 16.7% |
Game | 8/22 | 36.4% |
Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/9 | 55.6% |
|
|
Home: Chiawana Riverhawks |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | * Emily Thompson | G |
2/5 | 2/3 | 0/2 | 1/3 | 5 |
1 | 0 | 1 |
2 | 0 | 3 | 0 | 0 |
0 | 2 | 25:38 |
2 | Marisela Contreras | G |
2/3 | 0/0 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 4:11 |
4 | Mia Tijerina | G |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 6:22 |
5 | * Kaia Foster | G |
7/16 | 4/9 | 3/7 | 2/4 | 19 |
5 | 6 | 11 |
2 | 0 | 2 | 0 | 1 |
2 | 0 | 28:28 |
10 | Eva Thompson | F |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 4:41 |
13 | * Jordan Maiden | F |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 3 |
0 | 0 | 11:19 |
15 | * Baylee Maldonado | G |
3/7 | 0/2 | 3/5 | 1/2 | 10 |
0 | 2 | 2 |
1 | 0 | 3 | 0 | 1 |
0 | 1 | 29:07 |
21 | Makiya Saldana | PF |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | * Malia Ruud | F |
7/11 | 7/10 | 0/1 | 4/4 | 18 |
7 | 8 | 15 |
2 | 0 | 3 | 0 | 3 |
1 | 1 | 31:28 |
23 | Gianna Medelez | G |
2/8 | 0/3 | 2/5 | 0/0 | 6 |
2 | 0 | 2 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 18:46 |
24 | Brailyn Foster | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 3 | 5 | 8 | | | | | 1 | | | |
| Totals | | 24/56 | 13/30 | 11/26 | 8/13 | 67 | 19 | 23 | 42 | 10 | 0 | 13 | 0 | 12 | 3 | 4 | 160 |
---|
|
Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 13/27 | 48.1% |
Game | 24/56 | 42.9% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 7/16 | 43.8% |
Game | 11/26 | 42.3% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 2/4 | 50.0% |
Game | 8/13 | 61.5% |
|
|
| AHS | CHS |
| AHS | CHS |
| AHS | CHS |
Free Throw Pts | 5 | 8 |
3Pt Points | 24 | 33 |
Pts/Possession | 0.91 | 1.21 |
Pts off Turnovers | 20 | 9 |
2nd Chance Points | 5 | 17 |
Pts off Bench | 3 | 15 |
Total Rebounds | 22 | 42 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 20.7 | 54.3 |
Def Rebound % | 45.7 | 79.3 |
Total Rebound % | 34.4 | 65.6 |
3Pt Efficiency | +7.0 | +13.4 |
Def. Stops | 28 | 34 |
Pts/Shot | 1.00 | 1.08 |
Effective FG% | 48.9 | 52.7 |
FT Rate | 0.10 | 0.14 |
Points in Paint | 0 | 0 |
Technical Fouls | AHS |
None |
| CHS |
None |
Officials | Ben Wutzke, David Thompson, Felix Hernandez |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Auburn Trojans | 23 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 51 |
Chiawana Riverhawks | 11 | 21 | 20 | 15 | 0 | 0 | 0 | 0 | 67 |
|