Richland
Bombers
79
2/28/2026
1 2 3
4
OT
0:00
Emerald Ridge
Jaguars
56
HOME
Box Score
AWAY
TEAM 2026 WIAA 4A State Tournament - Opening Round TEAM
TEAM PERCENTAGES CURRENT PLAY-BY-PLAY ACTION TEAM PERCENTAGES
Field Goal %:   48.4
3 Point %:   40.0
Free Throw %:  60.0
TEAM STATISTICS
Turnover Points:   17
2nd Chance Points:   18
Bench Points:   3
Turnovers:   10
Steals:   6
0:00 End of Game
0:00 [RHS] 2 Caden Mitchell Def Rebound
0:00 [RHS] 24 Zach Landers Def Assist
0:00 [RHS] 24 Zach Landers Block
0:00 [ERHS] 15 Adrian Chavez FG Attempt
0:04 [ERHS] 3 Christopher Grant Off Rebound
0:05 [ERHS] 3 Christopher Grant FG Attempt
0:13 [RHS] 5 Caden Schulz FT Made
0:13 [RHS] Off Rebound
0:13 [RHS] 5 Caden Schulz FT Attempt
0:13 [RHS] 5 Caden Schulz Foul Drawn
0:13 [ERHS] 21 Kaleb Ausen Personal Foul
0:22 [ERHS] 3 Christopher Grant FT Made
0:22 [ERHS] 3 Christopher Grant FT Made
0:22 [RHS] 24 Zach Landers Enter Game
Field Goal %:   38.0
3 Point %:   30.0
Free Throw %:   80.0
TEAM STATISTICS
Turnover Points:   6
2nd Chance Points:   6
Bench Points:   7
Turnovers:   12
Steals:   4
PLAYER STATISTICS
Players FG 3P FT RB AS ST TO PF PT
1 Landen Northrop 12/20 9/15 4/4 4 3 1 1 4 37
2 Caden Mitchell 1/2 0/1 0/0 1 0 0 0 0 2
3 Lance Horntvedt 9/15 1/3 4/5 11 3 2 7 2 23
4 Braylon Edwards 0/3 0/1 0/2 9 5 0 0 4 0
5 Caden Schulz 0/0 0/0 1/4 3 1 0 0 0 1
10 Josiah Scacco 5/11 0/1 0/0 8 2 0 2 4 10
14 Ryker Harris 0/0 0/0 0/0 0 0 0 0 0 0
20 Nashua Powers 0/0 0/0 0/0 0 0 0 0 0 0
22 Jackson Woodard 3/11 0/4 0/0 3 2 3 0 1 6
24 Zach Landers 0/0 0/0 0/0 0 0 0 0 0 0
30 Lance Johnson 0/0 0/0 0/0 0 0 0 0 0 0
32 Justin Volmer 0/0 0/0 0/0 0 0 0 0 0 0
Bombers 30/62 10/25 9/15 42 16 6 10 15 79
 
Players FG 3P FT RB AS ST TO PF PT
2 Darius Alexander 2/10 1/5 1/1 2 3 1 1 0 6
3 Christopher Grant 1/5 1/3 2/4 1 1 0 1 2 5
4 Jordan Bennett 4/11 2/5 2/2 4 2 0 3 1 12
5 Brandon Phillips 0/0 0/0 0/0 0 0 0 0 0 0
10 Isaiah Kilbourne 0/0 0/0 0/0 1 1 0 0 0 0
11 Mychal Turner 0/0 0/0 0/0 0 0 0 0 0 0
14 Ellis Mosley 5/10 1/5 0/0 3 1 1 3 3 11
15 Adrian Chavez 0/1 0/0 0/0 0 0 0 1 0 0
20 Jamaize McGriff 4/10 1/2 5/6 8 0 1 3 4 14
21 Kaleb Ausen 0/0 0/0 0/0 0 0 1 0 1 0
22 Corbin Williams 1/1 0/0 0/0 0 0 0 0 0 2
32 Gurshane Bhandal 2/2 0/0 2/2 1 0 0 0 3 6
Jaguars 19/50 6/20 12/15 25 8 4 12 15 56
Page generated at 21:35:30 on 02/28/2026 by the CyberSports for Basketball Game Monitor